M & I Systems, Inc.
4200 Aurora Avenue N.
Seattle, WA 98103
Info: (206) 547-7899
Fax: (206) 547-8875
Senders
Fuel and Water Level
Pressure
Temperature
Electrical Generator
Generator Sender Drive Key
Inductive/Magnetic Pickup
Rudder Angle Indicator
Fuel and Water Level

These products are available for varying tank depths and can be adapted to meet specific needs. The range includes swing arm sensors with analogue output signal and robust tube type sensors designed to withstand mechanical stress.
Fuel Tank Senders, Swing-Arm Type, 2 1/8",
Bolt Circle dia., left or right hand float arm travel
| Single Station Reading, 12/24V (10-180 ohms) | |
|---|---|
| Without installation Kit No. 226 451 (6-23" depth) | 226 001 |
| With Installation Kit No. 226 451 (6-23" depth) | 226 002 |
| Dual Station Reading, 12/24V (0-90 Ohms) (For using two fuel gauges with one sender) | |
| With Installation Kit No. 226 451 | 226 008 |
| With Floating Ground (6-21" depth) | 226 403 |
| Replacement US Fuel Sender, 12/24V (240-33 ohms) | |
| Includes Installation Kit No. 226 451, standard ground | 226 007 |
| 240-33 Ohms (E-F): Stewart Warner | |
| Datcon, Faria, Medallion & Teleflex | |
| Fuel Sender Installation Kit, 2 1/8" | 226 451 |
| Bolt-on fuel sender mounting kit; for fuel tanks without threaded mounting screw holes | 226 451 |
| Replacement Fuel Sender Gaskets | 226 053 |
| Neoprene-type, 2 1/8" | 600 525 |
| Fresh Water Stainless Steel Level Sender, 12/24V(10-80 ohms) | |
| 2 1/8" bolt circle, adjustable tank depths 8"-24", installation kit included. VDO single station | 226 452 |
Tube Type Tank Units for VDO Adjustable Fuel Level Gauge 2 1/8" Bolt Circle
| Length | Number on Sender | Part # |
|---|---|---|
| 9 3/4" | 82/6/97 | 224 062 |
| 11" | 82/7/22 | 224 055 |
| 12 1/4" | 82/5/136 | 224 063 |
| 15 15/16" | 82/5/142 | 224 054 |
| 17 1/16" | 82/5/98 | 224 066 |
| 19 5/8" | 82/5/117 | 224 067 |
| 22" | 82/7/5 | 224 003 |
| 23 7/16" | 82/7/17 | 224 069 |
| 27 1/4" | 82/5/11 | 224 004 |
| 31" | 82/5/72 | 224 049 |
| 32 7/8" | 82/5/34 | 224 051 |
3 1/8" Bolt Circle (For heavy duty use)
| Length | Number on Sender | Part # |
|---|---|---|
| 25 1/4" | 82/9/48 | 224 070 |
| 28 3/16" | 82/9/16 | 224 071 |
| 34 11/16" | 82/14/3 | 224 074 |
| 36 1/16" | 82/14/11 | 224 052 |
Back to Top
Individual Pressure Senders
| Single Station Standard Ground | ||||
|---|---|---|---|---|
| Description | Thread | Warning Contact | # On Sender | Part # |
| 0-80 PSI/5 bar | 1/8-27 NPT | 29/4 | 360 003 | |
| 0-80 PSI | 1/8-27 NPT | 7.0 PSI | 30/23 | 360 009 |
| 0-80 PSI | 1/8-27 NPT | N/A | 360 801* | |
| 0-80 PSI | 1/8-28 BSP | 29/61 | 360 080 | |
| 0-80 PSI | 1/8-28 BSP | 5.7 PSI | 30/65 | 360 082 |
| 0-80 PSI | 1/4-18 NPT | 29/8 | 360 005 | |
| 0-100 PSI | 1/8-27 NPT | 7.0 PSI | N/A | 360 086 |
| 0-100 PSI | 1/8-27 NPT | N/A | 360 811* | |
| 0-150 PSI | 1/8-27 NPT | 29/12 | 360 905 | Single Station Floating Ground |
| Description | Thread | Warning Contact | # On Sender | Part # |
| 0-30 PS | 1/8-27 NPT | 32/25 | 360 043 | |
| 0-80 PSI | 1/8-27 NPT | 32/1 | 360 410 | |
| 0-150 PSI | 1/8-27 NPT | 32/14 | 360 430 | |
| 0-350 PSI | 1/8-27 NPT | 38/3 | 360 431 | |
| 0-400 PSI/28 bar | 1/8-27 NPT | 38/8 | 360 406 | |
| Dual Station Standard Ground | ||||
| Description | Thread | Warning Contact | # On Sender | Part # |
| 0-80 PS | 1/4-18 NPT | 3/1 | 360 905 | |
| 0-150 PS | 1/8-27 NPT | 3/2 | 360 034 | |
| Dual Station Floating Ground | ||||
| Description | Thread | Warning Contact | # On Sender | Part # |
| 0-150 PS | 1/8-27 NPT | 1/1 | 360 001 | |
| 0-150 PS | 1/8-27 NPT | 1/2 | 360 002 | |
| 0-150 PS | 1/8-27 NPT | 2/1 | 360 003 | |
| 0-150 PS | 1/8-27 NPT | 2/3 | 360 004 | |
*Please note: VDO senders have tapered threads. DO NOT use teflon tape or pipe sealant. This will interfere with grounding.
Back to TopIndividual Temperature Senders

| Single Station Standard Ground | ||||
|---|---|---|---|---|
| Description | Thread | Warning Contact | # On Sender | Part # |
| 250°F/120°C | 1/8-27 NPT | 801/5/1 | 323 095 | |
| 250°F | 1/2-14 NPT | 205° F | 803/1/6 | 323 098 |
| 250°F | 1/2-14 NPT | 230° F | 803/1/6 | 323 100 |
| 250°F | M14 x 1.5 | 205° F | 803/1/6 | 323 102 |
| 250°F | M14 x 1.5 | 801/1/26 | 323 416 | |
| 250°F | M14 x 1.5 | 803/1/29 | 323 417 | |
| 250°F | 1/4-18 NPT | 803/1/9 | 323 420 | |
| 250°F | 3/8-18 NPT | 801/1/38 | 323 421 | |
| 250°F | 1/2-14 NPT | 801/1/16 | 323 419 | |
| 250°F | 3/8-18 NPT | 801/1/7 | 323 094 | |
| 300°F/150°C | 1/4-18 NPT | 801/4/17 | 323 058 | |
| 300°F | 1/2-14 NPT | 801/4/6 | 323 060 | |
| 400°F/200°C | 1/8-27 NPT | 801/18/1 | 323 086 | Single Station Floating Ground |
| Description | Thread | Warning Contact | # On Sender | Part # |
| 250°F | 1/4-18 NPT | 805/1/7 | 323 477 | |
| 250°F | 3/8-18 NPT | 805/1/5 | 323 479 | |
| 250°F | 1/2-14 NPT | 801/1/16 | 323 419 | |
| 250°F | 1/2-14 NPT | 805/1/4 | 323 478 | |
| Dual Station Standard Ground | ||||
| Description | Thread | Warning Contact | # On Sender | Part # |
| 250°F | 3/8-18 NPT | 801/2/4 | 325 008 | |
| 250°F | 1/2-14 NPT | N/A | 325 010 | |
| 250°F | 1/4-18 NPT | 801/2/1 | 325 001 | |
| Dual Station Floating Ground | ||||
| Description | Thread | Warning Contact | # On Sender | Part # |
| 250°F | 3/8-18 NPT | 805/3/3 | 325 007 | |
| 250°F | 1/4-18 NPT | 805/3/1 | 325 002 | |
Electric Generator Senders

| Description | Part # |
|---|---|
| RPM Reading Only | |
| 7/8-18 Thread | 340 001 |
| M22 x 1.5 Thread | 340 002 |
| RPM Reading with Average Hour Counter | |
| 7/8-18 Thread | 340 008 |
Generator Sender Driver Key

| Type | Part # |
|---|---|
| 152" | 340 060 |
| 187" | 340 061 |
| 203" | 340 062 |
| 104" | 340 065 |
| 200" | 340 064 |
Inductive/Magnetic Pickup Sender

| Type | Part # |
|---|---|
| 2" Long, 3/4-16 UNF Thread | 340 020 |
Rudder Angle Indicator Sender

| Type | Part # |
|---|---|
| Single Station Transmitter for operating on VDO indicator | 440 003 |
| Dual Station Transmitter for operating two BDO indicators from one sender | 440 004 |
| Installation Kit connects transmitter arm assembly to rudder cable | 440 050 |
| Replacement Arm | 440 100 |
Back to Top